Valencia de Aneu terrace Baqueira-Bonaigua building J| Selected period total price: On Request |
|
Valencia de Aneu terrace Baqueira-Bonaigua building J
Valencia de Aneu • Baqueira-Bonaigua
Rooms: 2, Sleeps: 4, Baths: 1
|
Property details
|
Ground floor apartment with 2 bedrooms in a building constructed using the typical mountain style of the region. The apartment includes a dining room with fireplace, kitchenette, terrace, 1 complete bathroom and 2 double bedrooms (both with double beds).
Features
|
Check in time for 16:00 to 20:00.Check out 11:00.
If you would like earlier check-in, please let us know and we will let you know if it is available. (A 16 charge could be made)
Security deposit, which we shall return to you on your departure, upon leaving the property in good condition: 200€.
Availability
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map
Tariffs
| Tariff name | Valid from | Valid til | Precio dia | Minimum days | Maximum days | Max people |
| T. Media | 21st Aug 2010 | 25th Nov 2010 | 59.00€ | 7 | 100 | 4 |
| T. Media (3 días) | 21st Aug 2010 | 25th Nov 2010 | 73.00€ | 3 | 3 | 4 |
| T. Media (dias) | 21st Aug 2010 | 25th Nov 2010 | 63.00€ | 4 | 6 | 4 |
| T. Media (fin de semana) | 21st Aug 2010 | 25th Nov 2010 | 109.00€ | 2 | 2 | 4 |
| T. Baja | 27th Nov 2010 | 2nd Dec 2010 | 45.00€ | 7 | 100 | 4 |
| T. Baja (fin de semana) | 27th Nov 2010 | 2nd Dec 2010 | 86.00€ | 2 | 2 | 4 |
| T. Baja (dias) | 27th Nov 2010 | 2nd Dec 2010 | 48.00€ | 4 | 6 | 4 |
| Inmaculada | 3rd Dec 2010 | 8th Dec 2010 | 45.00€ | 7 | 100 | 4 |
| Inmaculada (dias) | 3rd Dec 2010 | 8th Dec 2010 | 52.00€ | 4 | 6 | 4 |
| T. Baja | 9th Dec 2010 | 25th Dec 2010 | 45.00€ | 7 | 100 | 4 |
| T. Baja (fin de semana) | 9th Dec 2010 | 25th Dec 2010 | 86.00€ | 2 | 2 | 4 |
| T. Baja (dias) | 9th Dec 2010 | 25th Dec 2010 | 48.00€ | 4 | 6 | 4 |
| Fin de a | 26th Dec 2010 | 1st Jan 2011 | 91.00€ | 7 | 100 | 4 |
| T. Media (dias) | 2nd Jan 2011 | 8th Jan 2011 | 52.00€ | 4 | 6 | 4 |
| T. Baja | 9th Jan 2011 | 12th Feb 2011 | 45.00€ | 7 | 100 | 4 |
| T. Baja (fin de semana) | 9th Jan 2011 | 12th Feb 2011 | 86.00€ | 2 | 2 | 4 |
| T. Baja (dias) | 9th Jan 2011 | 12th Feb 2011 | 48.00€ | 4 | 6 | 4 |
| T. Baja (3 dias) | 9th Jan 2011 | 12th Feb 2011 | 57.00€ | 3 | 3 | 4 |
| T. Media | 13th Feb 2011 | 5th Mar 2011 | 49.00€ | 7 | 100 | 4 |
| T. Media (dias) | 13th Feb 2011 | 5th Mar 2011 | 52.00€ | 4 | 6 | 4 |
| T. Alta | 6th Mar 2011 | 12th Mar 2011 | 61.00€ | 4 | 100 | 4 |
| T. Baja | 13th Mar 2011 | 25th Apr 2011 | 45.00€ | 7 | 100 | 4 |
| T. Baja (fin de semana) | 13th Mar 2011 | 25th Apr 2011 | 86.00€ | 2 | 2 | 4 |
| T. Baja (dias) | 13th Mar 2011 | 25th Apr 2011 | 48.00€ | 4 | 6 | 4 |
| T. Baja (3 dias) | 13th Mar 2011 | 25th Apr 2011 | 60.00€ | 3 | 3 | 4 |
We Are Here To Help
(+34) 973 107 207




















