Property list
Valencia de Aneu terrace Baqueira-Bonaigua building san
Valencia de Aneu terrace Baqueira-Bonaigua building san| Selected period total price: On Request |
|
Valencia de Aneu terrace Baqueira-Bonaigua building san
Valencia de Aneu • Baqueira-Bonaigua
Rooms: 2, Sleeps: 5, Baths: 1
|
Property details
|
Great apartment in a new high quality construction in Valencia de Aneu, to 21km of the skiing slopes of Baqueira by the Bonaigua. Great apartment in a new high quality construction in Valencia de Aneu, to 21km of the tracks of Baqueira by the Bonaigua.It has 1 double room, 1 room with 3 beds (a bunk and a simple bed). A complete bath with bathtub. And a cosy living room which has a fireplace. Addition the flat has a magnificent terrace. The kitchen is totally equipped. Parking included. We have another apartment in the same building. Valencia de Aneu is a charming village in the heart of the Valley of Aneu with access to 4 ski resorts; Baqueira-Beret to 20km by the port of the Bonaigua, Espot Ski, Port Ain and Tabascn. It is also near by the Aigustoretes and San Mauricio Park and surrounded by idyllic surroundings.
Features
|
Details
Check in times
El horario de entrada es de 16:00 a 20:00. La salida es hasta las 11:00. Fuera de este horario se cobrará un suplemento de 16€ , previa solicitud y confirmación.
Si necesitan realizar su entrada a otra hora, por favor, háganoslo saber y le confirmaremos si es posible.
Fianza: 200€.
Availability
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map
Tariffs
| Tariff name | Valid from | Valid til | Precio dia | Minimum days | Maximum days | Max people |
| T. Media | 21st Aug 2010 | 25th Nov 2010 | 70.00€ | 7 | 100 | 5 |
| T. Media (3 días) | 21st Aug 2010 | 25th Nov 2010 | 76.00€ | 3 | 3 | 5 |
| T. Media (dias) | 21st Aug 2010 | 25th Nov 2010 | 73.00€ | 4 | 6 | 5 |
| T. Media (fin de semana) | 21st Aug 2010 | 25th Nov 2010 | 114.00€ | 2 | 2 | 5 |
| T. Baja | 27th Nov 2010 | 2nd Dec 2010 | 70.00€ | 7 | 100 | 5 |
| T. Baja (fin de semana) | 27th Nov 2010 | 2nd Dec 2010 | 113.00€ | 2 | 2 | 5 |
| T. Baja (dias) | 27th Nov 2010 | 2nd Dec 2010 | 73.00€ | 4 | 6 | 5 |
| Inmaculada | 3rd Dec 2010 | 8th Dec 2010 | 70.00€ | 7 | 100 | 5 |
| Inmaculada (dias) | 3rd Dec 2010 | 8th Dec 2010 | 73.00€ | 4 | 6 | 5 |
| T. Baja | 9th Dec 2010 | 25th Dec 2010 | 70.00€ | 7 | 100 | 5 |
| T. Baja (fin de semana) | 9th Dec 2010 | 25th Dec 2010 | 113.00€ | 2 | 2 | 5 |
| T. Baja (dias) | 9th Dec 2010 | 25th Dec 2010 | 73.00€ | 4 | 6 | 5 |
| Fin de a | 26th Dec 2010 | 1st Jan 2011 | 129.00€ | 7 | 100 | 5 |
| T. Media (dias) | 2nd Jan 2011 | 8th Jan 2011 | 73.00€ | 4 | 6 | 5 |
| T. Baja | 9th Jan 2011 | 12th Feb 2011 | 70.00€ | 7 | 100 | 5 |
| T. Baja (fin de semana) | 9th Jan 2011 | 12th Feb 2011 | 113.00€ | 2 | 2 | 5 |
| T. Baja (dias) | 9th Jan 2011 | 12th Feb 2011 | 73.00€ | 4 | 6 | 5 |
| T. Baja (3 dias) | 9th Jan 2011 | 12th Feb 2011 | 75.00€ | 3 | 3 | 5 |
| T. Media | 13th Feb 2011 | 5th Mar 2011 | 70.00€ | 7 | 100 | 5 |
| T. Media (dias) | 13th Feb 2011 | 5th Mar 2011 | 73.00€ | 4 | 6 | 5 |
| T. Alta | 6th Mar 2011 | 12th Mar 2011 | 84.00€ | 4 | 100 | 5 |
| T. Baja | 13th Mar 2011 | 25th Apr 2011 | 70.00€ | 7 | 100 | 5 |
| T. Baja (fin de semana) | 13th Mar 2011 | 25th Apr 2011 | 113.00€ | 2 | 2 | 5 |
| T. Baja (dias) | 13th Mar 2011 | 25th Apr 2011 | 73.00€ | 4 | 6 | 5 |
| T. Baja (3 dias) | 13th Mar 2011 | 25th Apr 2011 | 75.00€ | 3 | 3 | 5 |
We Are Here To Help
(+34) 973 107 207





















