Gessa 6km. Baqueira luxury apartment| Selected period total price: On Request |
|
Gessa 6km. Baqueira luxury apartment
Gessa • Baqueira
Rooms: 4, Sleeps: 10, Baths: 3
|
Property details
|
Newly-built apartment (2004) in Gessa, 4 bedrooms, 3 bathrooms.
Features
|
Check in time for 16:00 to 20:00.Check out 11:00.
If you would like earlier check-in, please let us know and we will let you know if it is available. (A 16 charge could be made)
Security deposit, which we shall return to you on your departure, upon leaving the property in good condition: 200€.
Availability
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map
Tariffs
| Tariff name | Valid from | Valid til | Precio dia | Minimum days | Maximum days | Max people |
| T. Media | 21st Aug 2010 | 25th Nov 2010 | 112.00€ | 7 | 100 | 10 |
| T. Media (3 días) | 21st Aug 2010 | 25th Nov 2010 | 141.00€ | 3 | 3 | 10 |
| T. Media (dias) | 21st Aug 2010 | 25th Nov 2010 | 128.00€ | 4 | 6 | 10 |
| T. Baja | 27th Nov 2010 | 2nd Dec 2010 | 149.00€ | 7 | 100 | 10 |
| T. Baja (fin de semana) | 27th Nov 2010 | 2nd Dec 2010 | 263.00€ | 2 | 2 | 10 |
| T. Baja (dias) | 27th Nov 2010 | 2nd Dec 2010 | 164.00€ | 4 | 6 | 10 |
| Inmaculada | 3rd Dec 2010 | 8th Dec 2010 | 149.00€ | 7 | 100 | 10 |
| Inmaculada (dias) | 3rd Dec 2010 | 8th Dec 2010 | 264.00€ | 4 | 6 | 10 |
| T. Baja | 9th Dec 2010 | 25th Dec 2010 | 149.00€ | 7 | 100 | 10 |
| T. Baja (fin de semana) | 9th Dec 2010 | 25th Dec 2010 | 263.00€ | 2 | 2 | 10 |
| T. Baja (dias) | 9th Dec 2010 | 25th Dec 2010 | 164.00€ | 4 | 6 | 10 |
| Fin de a | 26th Dec 2010 | 1st Jan 2011 | 491.00€ | 7 | 100 | 10 |
| T. Media (dias) | 2nd Jan 2011 | 8th Jan 2011 | 264.00€ | 4 | 6 | 10 |
| T. Baja | 9th Jan 2011 | 12th Feb 2011 | 149.00€ | 7 | 100 | 10 |
| T. Baja (fin de semana) | 9th Jan 2011 | 12th Feb 2011 | 263.00€ | 2 | 2 | 10 |
| T. Baja (dias) | 9th Jan 2011 | 12th Feb 2011 | 164.00€ | 4 | 6 | 10 |
| T. Baja (3 dias) | 9th Jan 2011 | 12th Feb 2011 | 175.00€ | 3 | 3 | 10 |
| T. Media | 13th Feb 2011 | 5th Mar 2011 | 249.00€ | 7 | 100 | 10 |
| T. Media (dias) | 13th Feb 2011 | 5th Mar 2011 | 264.00€ | 4 | 6 | 10 |
| T. Alta | 6th Mar 2011 | 12th Mar 2011 | 270.00€ | 4 | 100 | 10 |
| T. Baja | 13th Mar 2011 | 25th Apr 2011 | 149.00€ | 7 | 100 | 10 |
| T. Baja (fin de semana) | 13th Mar 2011 | 25th Apr 2011 | 263.00€ | 2 | 2 | 10 |
| T. Baja (dias) | 13th Mar 2011 | 25th Apr 2011 | 164.00€ | 4 | 6 | 10 |
| T. Baja (3 dias) | 13th Mar 2011 | 25th Apr 2011 | 275.00€ | 3 | 3 | 10 |
We Are Here To Help
(+34) 973 107 207























