Viella center duplex 3 rooms 5 people| Selected period total price: On Request |
|
Viella center duplex 3 rooms 5 people
Viella • Baqueira
Rooms: 3, Sleeps: 5, Baths: 1
|
Property details
|
Rental of a duplex apartment in the historic quarter. This is a typical Aranese-style house with 2 duplex apartments, timber lined, very cost and with space for 5 people each one.
Features
|
El horario de entrada es de 16:00 a 20:00. La salida es hasta las 11:00.
Si necesitan realizar su entrada a otra hora, por favor, háganoslo saber y le confirmaremos si es posible.
A la entrada se deberá entregar 200€ en metálico en concepto de fianza que se le devolverá al finalizar la estancia.
Availability
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map
Tariffs
| Tariff name | Valid from | Valid til | Precio dia | Minimum days | Maximum days | Max people |
| T. Media | 21st Aug 2010 | 25th Nov 2010 | 77.00€ | 7 | 100 | 5 |
| T. Media (3 dÃas) | 21st Aug 2010 | 25th Nov 2010 | 80.00€ | 3 | 3 | 5 |
| T. Media (dias) | 21st Aug 2010 | 25th Nov 2010 | 79.00€ | 4 | 6 | 5 |
| T. Media (fin de semana) | 21st Aug 2010 | 25th Nov 2010 | 120.00€ | 2 | 2 | 5 |
| T. Baja | 27th Nov 2010 | 2nd Dec 2010 | 80.00€ | 7 | 100 | 5 |
| T. Baja (dias) | 27th Nov 2010 | 2nd Dec 2010 | 82.00€ | 4 | 6 | 5 |
| Inmaculada | 3rd Dec 2010 | 8th Dec 2010 | 80.00€ | 7 | 100 | 5 |
| Inmaculada (dias) | 3rd Dec 2010 | 8th Dec 2010 | 90.00€ | 4 | 6 | 5 |
| T. Baja | 9th Dec 2010 | 25th Dec 2010 | 80.00€ | 7 | 100 | 5 |
| T. Baja (dias) | 9th Dec 2010 | 25th Dec 2010 | 82.00€ | 4 | 6 | 5 |
| Fin de año | 26th Dec 2010 | 1st Jan 2011 | 132.00€ | 7 | 100 | 5 |
| T. Media (dias) | 2nd Jan 2011 | 8th Jan 2011 | 90.00€ | 4 | 6 | 5 |
| T. Baja | 9th Jan 2011 | 12th Feb 2011 | 80.00€ | 7 | 100 | 5 |
| T. Baja (dias) | 9th Jan 2011 | 12th Feb 2011 | 82.00€ | 4 | 6 | 5 |
| T. Baja (3 dias) | 9th Jan 2011 | 12th Feb 2011 | 83.00€ | 3 | 3 | 5 |
| T. Media | 13th Feb 2011 | 5th Mar 2011 | 88.00€ | 7 | 100 | 5 |
| T. Media (dias) | 13th Feb 2011 | 5th Mar 2011 | 90.00€ | 4 | 6 | 5 |
| T. Alta | 6th Mar 2011 | 12th Mar 2011 | 104.00€ | 4 | 100 | 5 |
| T. Baja | 13th Mar 2011 | 25th Apr 2011 | 80.00€ | 7 | 100 | 5 |
| T. Baja (dias) | 13th Mar 2011 | 25th Apr 2011 | 82.00€ | 4 | 6 | 5 |
| T. Baja (3 dias) | 13th Mar 2011 | 25th Apr 2011 | 91.00€ | 3 | 3 | 5 |
We Are Here To Help
(+34) 973 107 207


















